<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.securitiesfraudhotline.com</link>
	<description></description>
	<pubDate>Tue, 08 Jul 2008 20:54:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Senior Investment Protections Enhancement Act: Penalties for Securities Violations?</title>
		<link>http://www.securitiesfraudhotline.com/2008/07/08/senior-investment-protections-enhancement-act-penalties-for-securities-violations/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/07/08/senior-investment-protections-enhancement-act-penalties-for-securities-violations/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:53:23 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/07/08/senior-investment-protections-enhancement-act-penalties-for-securities-violations/</guid>
		<description><![CDATA[Congress may be onto something, but can they make it stick?  Reflecting legislators’ concern over rampant cases of investment fraud perpetrated against seniors, the June 30 &#8220;Senior Investment Protections Enhancement Act of 2008,&#8221; Bill S. 3219, would provide for assessment of a $50,000 monetary penalty in cases of securities violations against investors 62 years [...]]]></description>
			<content:encoded><![CDATA[<p>Congress may be onto something, but can they make it stick?  Reflecting legislators’ concern over rampant cases of <a href="http://www.eppensteinlaw.com/CM/FirmOverview/Senior-Investment-Fraud.html" title="Senior Investment Fraud" target="_blank">investment fraud</a> perpetrated against seniors, the June 30 &#8220;Senior Investment Protections Enhancement Act of 2008,&#8221; <a href="http://thomas.loc.gov" title="S. 3219" target="_blank">Bill S. 3219</a>, would provide for assessment of a $50,000 monetary penalty in cases of securities violations against investors 62 years of age and over.<br />
 <a href="http://www.securitiesfraudhotline.com/2008/07/08/senior-investment-protections-enhancement-act-penalties-for-securities-violations/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/07/08/senior-investment-protections-enhancement-act-penalties-for-securities-violations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investor Protection: The ARS Blame Game</title>
		<link>http://www.securitiesfraudhotline.com/2008/05/16/investor-protection-the-ars-blame-game/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/05/16/investor-protection-the-ars-blame-game/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:55:18 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/05/16/investor-protection-the-ars-blame-game/</guid>
		<description><![CDATA[It&#8217;s not easy being an ordinary investor in these cynical times. Compliance Week&#8217;s May 13, 2008 article by Tammy Whitehouse quotes former SEC commissioner&#8211;now Washington lawyer&#8211;Roel Campos&#8217; view of the purported &#8220;culpability&#8221; of investors who are stuck with illiquid auction rate securities which were sold to them as &#8220;cash equivalents&#8221;:
&#8220;The SEC issued a cease-and-desist order [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy being an ordinary investor in these cynical times. Compliance Week&#8217;s May 13, 2008 article by Tammy Whitehouse quotes former SEC commissioner&#8211;now Washington lawyer&#8211;Roel Campos&#8217; view of the purported &#8220;culpability&#8221; of investors who are stuck with illiquid <a href="http://www.securitieslawarbitration.com/" title="Auction Rate Securities" target="_blank">auction rate securities</a> which were sold to them as &#8220;cash equivalents&#8221;:</p>
<blockquote><p>&#8220;<span class="body"><span class="body">The SEC issued a cease-and-desist order in 2006 against a number of broker-dealers to clear up claims of bid rigging and flush out new disclosures, so &#8216;investors will have a hard time saying they didn’t understand the mechanics.&#8217;&#8221;</span></span></p></blockquote>
<p> <a href="http://www.securitiesfraudhotline.com/2008/05/16/investor-protection-the-ars-blame-game/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/05/16/investor-protection-the-ars-blame-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investor Protection: State Securities Regulators to the Rescue?</title>
		<link>http://www.securitiesfraudhotline.com/2008/04/30/investor-protection-state-securities-regulators-to-the-rescue/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/04/30/investor-protection-state-securities-regulators-to-the-rescue/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:13:12 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/04/30/investor-protection-state-securities-regulators-to-the-rescue/</guid>
		<description><![CDATA[&#8220;accurate reporting of risk actually may not have been a high enough priority in the mortgage-backed securities business, not when there was so much to be made off unsuspecting investors induced to buy into this hyped market.&#8221;
Securities Fraud Hotline Post, March 15, 2008.
Questionable business practices that have wreaked havoc in the credit markets has led [...]]]></description>
			<content:encoded><![CDATA[<blockquote>&#8220;accurate reporting of risk actually may not have been a high enough priority in the mortgage-backed securities business, not when there was so much to be made off unsuspecting investors induced to buy into this hyped market.&#8221;</p></blockquote>
<p>Securities Fraud Hotline Post, March 15, 2008.</p>
<p>Questionable business practices that have wreaked havoc in the credit markets has led to a series of probes in addition to the sub-prime investigation by New York state’s  attorney general. As reported in the Wall Street Journal recently by Liz Rappaport, New York&#8217;s AG Andrew Cuomo&#8217;s latest target is, not surprisingly, the marketing of <a href="http://www.securitieslawarbitration.com/" title="auction-rate securities" target="_blank">auction-rate securities</a>. The AG has turned up the heat with subpoenas to Wall Street’s big players such as Merrill Lynch, Goldman Sachs, UBS, and Citigroup.   It was also reported that Bryan Latagne, director of Massachusetts&#8217; aggressive Securities Division, will spearhead a task force of state securities regulators investigating the auction-rate market debacle.*</p>
<p> <a href="http://www.securitiesfraudhotline.com/2008/04/30/investor-protection-state-securities-regulators-to-the-rescue/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/04/30/investor-protection-state-securities-regulators-to-the-rescue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Securities Market Reform and Investor Protection: Return of the Regulatory Paradigm</title>
		<link>http://www.securitiesfraudhotline.com/2008/03/13/securities-market-reform-and-investor-protection-return-of-the-rules-based-paradigm/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/03/13/securities-market-reform-and-investor-protection-return-of-the-rules-based-paradigm/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:20:10 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/03/13/securities-market-reform-and-investor-protection-return-of-the-rules-based-paradigm/</guid>
		<description><![CDATA[As advocates for the rights of investors, we have long been proponents goals-based regulation in previous posts here and elsewhere.  In a stunning admission today that deregulation has failed, the President’s Working Group on Financial Markets (PWG) reported on important first steps that must be taken to restore economic stability and investor confidence, though [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.securitieslawarbitration.com/Investors-Rights-Lawyer.html" title="Investor Rights" target="_blank">advocates</a> for the rights of investors, we have long been proponents goals-based regulation in previous posts here and elsewhere.  In a stunning admission today that deregulation has failed, the President’s Working Group on Financial Markets (PWG) reported on important first steps that must be taken to restore economic stability and investor confidence, though much damage has already been done to undermine the global financial system.  The report identifies the following as some of the central underlying causes: <a href="http://www.securitiesfraudhotline.com/2008/03/13/securities-market-reform-and-investor-protection-return-of-the-rules-based-paradigm/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/03/13/securities-market-reform-and-investor-protection-return-of-the-rules-based-paradigm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auction-Rate Securities: Market Implosion Puts Investors In Limbo</title>
		<link>http://www.securitiesfraudhotline.com/2008/03/12/auction-rate-securities-market-implosion-puts-investors-in-limbo/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/03/12/auction-rate-securities-market-implosion-puts-investors-in-limbo/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:19:28 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/03/12/auction-rate-securities-market-implosion-puts-investors-in-limbo/</guid>
		<description><![CDATA[The $13 million penalty assessed by the SEC in 2006 in a settlement against the 15 largest financial firms over the bidding process for auction-rate securities can now be seen as a portentous footnote to the current breakdown of the auction-rate business.  Afterwards it was business as usual until the sub-prime liquidity crisis cast [...]]]></description>
			<content:encoded><![CDATA[<p>The $13 million penalty assessed by the SEC in 2006 in a settlement against the 15 largest financial firms over the bidding process for <a href="http://www.securitieslawarbitration.com/Auction-Rate-Securities.html" title="Auction-Rate Securities" target="_blank">auction-rate securities</a> can now be seen as a portentous footnote to the current breakdown of the auction-rate business.  Afterwards it was business as usual until the sub-prime liquidity crisis cast its long shadow across numerous markets including ARS. <a href="http://www.securitiesfraudhotline.com/2008/03/12/auction-rate-securities-market-implosion-puts-investors-in-limbo/#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/03/12/auction-rate-securities-market-implosion-puts-investors-in-limbo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SICA Study: The Industry Arbitrator Bias</title>
		<link>http://www.securitiesfraudhotline.com/2008/02/28/sica-study-the-industry-arbitrator-bias/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/02/28/sica-study-the-industry-arbitrator-bias/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 00:54:45 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/02/28/sica-study-the-industry-arbitrator-bias/</guid>
		<description><![CDATA[&#8220;What is the reason we have the securities industry. . . trying to get everything into arbitration?  I think it is simple.  The reason is, they feel they have a leg up when they go to arbitration and the reason for that mainly is because they have a member of their industry sitting [...]]]></description>
			<content:encoded><![CDATA[<blockquote><strong><em>&#8220;What is the reason we have the securities industry. . . trying to get everything into arbitration?  I think it is simple.  The reason is, they feel they have a leg up when they go to arbitration and the reason for that mainly is because they have a member of their industry sitting on each panel.&#8221;  </em>*</strong></p></blockquote>
<p><strong><em>Theodore G. Eppenstein, March 3, 1987 at <a href="http://www.eppensteinlaw.com/CM/PublicService/argument.html" title="U.S. Supreme Court" target="_blank">U.S. Supreme Court</a> in</em> </strong><em><strong>Shearson v. McMahon</strong></em>.</p>
<p>Our last post here covered our subsequent statements to Congress over the twenty years since the <a href="http://www.eppensteinlaw.com/CM/PublicService/argument.html" title="Shearson v. McMahon" target="_blank"><em>McMahon</em></a> case in the Supreme Court, and we have noted Ted’s proposals on behalf of investors as a member of the <a href="http://www.eppensteinlaw.com/CM/PublicService/sica.html" title="SICA" target="_blank">SICA committee</a> to eliminate the requirement of an industry arbitrator in securities arbitrations.  We are not alone in this effort.    <a href="http://www.securitiesfraudhotline.com/2008/02/28/sica-study-the-industry-arbitrator-bias/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/02/28/sica-study-the-industry-arbitrator-bias/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SRO Securities Arbitration: The Backstory to Current Efforts at Reform</title>
		<link>http://www.securitiesfraudhotline.com/2008/02/15/sro-securities-arbitration-the-backstory-to-current-efforts-at-reform/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/02/15/sro-securities-arbitration-the-backstory-to-current-efforts-at-reform/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:35:36 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/02/15/sro-securities-arbitration-the-backstory-to-current-efforts-at-reform/</guid>
		<description><![CDATA[In one of the Securities Arbitration Commentator’s current publications, reference is made to the letter of Richard Ketchum, Chief of the SEC’s Division of Market Regulation at the time, dated September 10, 1987 and the SICA Public Members’ response dated October 9, 1987. There&#8217;s a fascinating backstory to these documents, which didn&#8217;t just come to [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the Securities Arbitration Commentator’s current publications, reference is made to the letter of Richard Ketchum, Chief of the SEC’s Division of Market Regulation at the time, dated September 10, 1987 and the SICA Public Members’ response dated October 9, 1987. There&#8217;s a fascinating backstory to these documents, which didn&#8217;t just come to light now, more than twenty years later. Indeed, these letters have been in circulation for quite some time in the follow-up to the <a href="http://www.eppensteinlaw.com/CM/PublicService/argument.html" title="McMahon Case | Securities Fraud Arbitration" target="_blank"><em>McMahon</em></a> decision in June 1987 and to the SEC’s amicus posture in that case backing the brokerage industry. Key aspects of their subject matter were also the focus of our extensive testimony at two hearings in the U.S. Congress in December 1987 and March 1988. <a href="http://www.securitiesfraudhotline.com/2008/02/15/sro-securities-arbitration-the-backstory-to-current-efforts-at-reform/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/02/15/sro-securities-arbitration-the-backstory-to-current-efforts-at-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fairness for Investors–NOW!</title>
		<link>http://www.securitiesfraudhotline.com/2008/02/07/fairness-for-investors%e2%80%93now/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/02/07/fairness-for-investors%e2%80%93now/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:22:50 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/02/07/fairness-for-investors%e2%80%93now/</guid>
		<description><![CDATA[“Anyone with a sense of history can look at the declining, dismal results that [NASD and NYSE] arbitration has yielded to the investor over the past 20 years to see that the system is not a level playing field.  NASD stats show the investor “win rate” has steadily declined. And when the customer does [...]]]></description>
			<content:encoded><![CDATA[<blockquote><strong>“Anyone with a sense of history can look at the declining, dismal results that [NASD and NYSE] arbitration has yielded to the investor over the past 20 years to see that the system is not a level playing field.  NASD stats show the investor “win rate” has steadily declined. And when the customer does win something, the award is often only a small portion of the loss.”</strong></p></blockquote>
<p>That’s Ted Eppenstein’s well known view on why investors are now fed up with SRO arbitration, as expressed in an online debate with an industry representative entitled “<strong>Out-of-Court Fight</strong>, Two Decades After Mandatory Arbitration Took Effect for Investors’ Disputes, Debate over it Gains Renewed Momentum” [article by Jaime Levy Pessin, Wall Street Journal, August 6, 2007, see the <strong><a href="http://www.eppensteinlaw.com/" title="Arbitration Alert" target="_blank">Arbitration Alert</a></strong> on our Web site]. <a href="http://www.securitiesfraudhotline.com/2008/02/07/fairness-for-investors%e2%80%93now/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/02/07/fairness-for-investors%e2%80%93now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Securities Arbitration Study Shows Investors Don’t Believe It’s Fair</title>
		<link>http://www.securitiesfraudhotline.com/2008/02/06/securities-arbitration-study-shows-investors-don%e2%80%99t-believe-it%e2%80%99s-fair/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/02/06/securities-arbitration-study-shows-investors-don%e2%80%99t-believe-it%e2%80%99s-fair/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:07:00 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/02/06/securities-arbitration-study-shows-investors-don%e2%80%99t-believe-it%e2%80%99s-fair/</guid>
		<description><![CDATA[For literally decades we’ve made recommendations for securities arbitration reform and lobbied strenuously for:

the end to mandatory securities arbitration,


the formation of an alternative to self-regulatory organization (SRO) arbitration that’s fair for public investors and outside of the brokerage industry, and


the end to the appointment of so-called “industry arbitrators” to hear customer cases.

Confirming what we and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For literally decades we’ve made recommendations for <a href="http://www.securitieslawarbitration.com/Securities-Arbitration-Advocacy.html" title="Securities Arbitration Reform">securities arbitration reform</a> and lobbied strenuously for</strong>:</p>
<ul>
<li><strong>the end to mandatory securities arbitration,</strong></li>
</ul>
<ul>
<li><strong>the formation of an alternative to self-regulatory organization (SRO) arbitration that’s fair for public investors and outside of the brokerage industry, and</strong></li>
</ul>
<ul>
<li><strong>the end to the appointment of so-called “industry arbitrators” to hear customer cases.</strong></li>
</ul>
<p><strong>Confirming what we and others have been hearing from investors</strong> for years, an independent Study just released today by its authors and by the Chair of the Securities Industry Conference on Arbitration (SICA, chaired by Professor Constantine Katsoris of Fordham University School of Law) demonstrates that most customers of the brokerage industry believe SRO securities arbitration is <strong>unfair</strong>. This important study, “<strong><a href="http://www.law.pace.edu/files/finalreporttosica.pdf" target="_blank" title="Securities Arbitration Study | Perceptions of Fairness of Securities Arbitration: An Empirical Study">Perceptions of Fairness of Securities Arbitration: An Empirical Study</a></strong>,” was commissioned by SICA and authored by Professor Jill I. Gross of Pace University School of Law and Professor Barbara Black of Cincinnati School of Law, with the assistance of Yasamin Miller, Director of Cornell University’s Survey Research Institute (SRI).  Ted Eppenstein of our Firm, Eppenstein and Eppenstein, is a <strong><a href="http://www.eppensteinlaw.com/CM/PublicService/sica.html" title="SICA | Public Member of SICA">Public Member of SICA</a></strong>, the committee that initiated the Study. <a href="http://www.securitiesfraudhotline.com/2008/02/06/securities-arbitration-study-shows-investors-don%e2%80%99t-believe-it%e2%80%99s-fair/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/02/06/securities-arbitration-study-shows-investors-don%e2%80%99t-believe-it%e2%80%99s-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subprime Fallout: Charges of Securities Fraud</title>
		<link>http://www.securitiesfraudhotline.com/2008/02/02/subprime-fallout-charges-of-securities-fraud/</link>
		<comments>http://www.securitiesfraudhotline.com/2008/02/02/subprime-fallout-charges-of-securities-fraud/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 14:46:19 +0000</pubDate>
		<dc:creator>Madelaine Eppenstein</dc:creator>
		
		<category><![CDATA[Securities Arbitration &amp; Litigation]]></category>

		<guid isPermaLink="false">http://www.securitiesfraudhotline.com/2008/02/02/subprime-fallout-charges-of-securities-fraud/</guid>
		<description><![CDATA[Massachusetts Secretary of State William Galvin’s administrative fraud claim against Merrill Lynch, for unauthorized trading, failure to disclose risk and unsuitable investments in collateralized debt obligations (CDOs) involving a city of Springfield account, is arguably the tip of the iceberg in terms of municipal and other investor losses (involving many other brokerages and banks) tied [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Secretary of State William Galvin’s administrative fraud claim against Merrill Lynch, for <a href="http://www.securitieslawarbitration.com/Investors-Claims.html" title="Securities Fraud Claims">unauthorized trading, failure to disclose risk and unsuitable investments</a> in collateralized debt obligations (CDOs) involving a city of Springfield account, is arguably the tip of the iceberg in terms of municipal and other investor losses (involving many other brokerages and banks) tied to a risky CDO market that has all but collapsed. These investments also appear to have been peddled by the financial services community at a time last year when the underlying mortgage and real estate markets were already weakening substantially. Part of an apparently ongoing statewide investigation, the claim on behalf of the city of Springfield was filed despite Merrill Lynch’s deal with Massachusetts attorney general Martha Coakley to make full restitution of the city’s original $13.9 million investment plus the city’s outside-counsel legal fees. <a href="http://www.securitiesfraudhotline.com/2008/02/02/subprime-fallout-charges-of-securities-fraud/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesfraudhotline.com/2008/02/02/subprime-fallout-charges-of-securities-fraud/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
